Property Attributes
- MLS#26018839
- TypeSingle Family
- Listing Status Active
- CountyTRIGG
- CityCadiz
- Area110 - Trigg County
- NeighborhoodBeach Bend II
- Zip42211
- StyleSingle Family Residence
- Price$ 169,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size1 Acres
Data Source:
ImagineMLS
Property Description
3 bedroom 2 bath home close to Lake Barkley. Many recent updates including new metal roof, 3 mini split heat pumps, paint, flooring sidewalks, and much more
| Elementary School | Middle School | High School |
|---|---|---|
| Trigg County Elementary | Trigg County Middle | Trigg Co High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $169,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Ductless |
| Cooling | Multi Units |
| Possession | Close Of Escrow |
| Roof | Metal |
| Construction Materials | Vinyl Siding |
| Year Built | 9999 |
| Property Subtype | Single Family Residence |
| Parcel Number | S-30-8A-104 |
| County | Trigg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Beach Bend II |
| Garage Y/N | No |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Cadiz take Bus. 68 West-Right on Rockcastle Rd. Property on the right - See signs |
| High School | Trigg Co |
| City | Cadiz |
| High School District | Trigg - 110 |
| MLS Area | 110 - Trigg County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29002.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Elementary School | Trigg County Elementary |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Trigg County Middle |
| MLS Area Minor | 110 - Trigg County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Flooring | Concrete,Vinyl |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 800.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 800.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached Carport |
|---|---|
| Water Source | Public |
| Lot Size Area | 1.0 |
| Foundation Details | Block |
| Building Area Total | 1600.0 |
| Lot Size Acres | 1.0 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 26, 2026 5:47 AM UTC and updating occurs daily