Property Attributes
- MLS#26026452
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CitySomerset
- Area902 - Southwest Pulaski County
- NeighborhoodHeartland
- Zip42503
- StyleSingle Family Residence
- Year Built1995
- Price$ 297,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1611
- Lot Size0.35 Acres
Data Source:
ImagineMLS
Property Description
Beautifully remodeled and move-in ready! This charming 3-bedroom, 2-bath home offers a fresh, updated feel throughout. Step inside to find attractive laminate wood flooring, fresh paint, updated fixtures, and a spacious living room featuring a vaulted ceiling that adds to the bright, open feel. The updated kitchen offers a clean, modern look with plenty of space for everyday living and entertaining. Outside, you'll love the nice, flat backyard—perfect for relaxing, pets, play, or outdoor gatherings. Tucked away on a quiet dead-end street while still conveniently located close to shopping, dining, schools, and everyday amenities. This beautifully updated home is ready for its new owners!
| Elementary School | Middle School | High School |
|---|---|---|
| Oakhill Elementary School | Southern Middle School | Southwestern High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $297,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Possession | Negotiable |
| Garage Spaces | 2.0 |
| Construction Materials | Stone,Vinyl Siding,Other |
| Year Built | 1995 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 050-6-1-51 |
| County | Pulaski |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Heartland |
| Garage Y/N | Yes |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | Oak Hill Rd onto Heartland Dr. House on Right Latitude: 37.030902 Longitude: -84.65016 |
| High School | Southwestern |
| City | Somerset |
| High School District | Pulaski County - 45 |
| MLS Area | 902 - Southwest Pulaski County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15322.0 |
| Carport Y/N | No |
| Elementary School | Oakhill |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern |
| MLS Area Minor | 902 - Southwest Pulaski County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Vinyl,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1611.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.35 |
| Foundation Details | Block |
| Building Area Total | 1611.0 |
| Lot Size Acres | 0.35 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 26, 2026 5:47 AM UTC and updating occurs daily