Property Attributes
- MLS#26026635
- TypeSingle Family
- Listing Status Active
- CountyPulaski
- CitySomerset
- Area902 - Southwest Pulaski County
- NeighborhoodLake Forest
- Zip42503
- StyleSingle Family Residence
- Year Built2002
- Price$ 449,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3169
- Lot Size0.86 Acres
Data Source:
ImagineMLS
Property Description
Welcome home to this updated 4-bedroom, 3-full-bath home situated on a large corner lot with plenty of space to build a detached garage. The full finished basement offers a large garage with drive-in access, a full kitchen, and additional flexible living space. Enjoy outdoor living on the large covered back patio. Conveniently located less than 1 mile from the boat ramp, making lake access quick and easy.
| Price History | |
|---|---|
| 9/26/2026 | Listed $449,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Possession | Negotiable |
| Roof | Shingle |
| Garage Spaces | 3 |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2002 |
| Property Subtype | Single Family Residence |
| Parcel Number | 041-5-4-07 |
| Community Features | Park |
| County | Pulaski |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Lake Forest |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | From intersection of Oak Hill Rd and Ferry Rd follow Ferry Rd 1.4 miles, turn right on Water Cliff Dr. Property located on right. |
| High School | Southwestern |
| City | Somerset |
| High School District | Pulaski County - 45 |
| MLS Area | 902 - Southwest Pulaski County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 37461.6 |
| Carport Y/N | false |
| Elementary School | Oakhill |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern |
| MLS Area Minor | 902 - Southwest Pulaski County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Basement | Finished,Full,Walk-Out Access |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Bedroom,Propane |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1976 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1193 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 3 |
| Heating-Heat Pump | true |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.86 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3169 |
| Lot Size Acres | 0.86 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 26, 2026 5:47 AM UTC and updating occurs daily