Property Attributes
- MLS#26026641
- TypeSingle Family
- Listing Status Active
- CountyJessamine
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodAshgrove Woods
- Zip40356
- StyleRanch
- Year Built2014
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2219
- Lot Size0.37 Acres
Data Source:
ImagineMLS
Property Description
Welcome home to this well-maintained brick ranch offering comfortable one-level living with an inviting open floor plan. Featuring 3 bedrooms and 2 full baths, this home combines functionality with stylish finishes, including vaulted ceilings, beautiful hardwood floors, tile flooring, and a huge granite kitchen island—perfect for meal prep, entertaining, or gathering with family and friends. Step outside onto the spacious deck and enjoy the expansive backyard spanning approximately .4 acres, with the added privacy of backing to peaceful green space. Whether you're enjoying your morning coffee, hosting a gathering, or simply relaxing outdoors, this setting offers plenty of room to enjoy. Located in a desirable 55+ community, this home offers the convenience of one-level living without sacrificing space or style. If you're looking for comfort, privacy, and an easy-to-enjoy lifestyle, this brick ranch is ready to welcome you home! HOA includes mowing!
| Elementary School | Middle School | High School |
|---|---|---|
| Brookside Elementary School | East Jessamine Middle School Middle School | East Jess HS High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 570 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2014 |
| View | Neighborhood,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 078-00-00-002.kk |
| Accessibility | Accessible Central Living Area |
| Assoc Fee Paid Per | Quarterly |
| County | Jessamine |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Ashgrove Woods |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Southpoint Drive to Grey Oak to Elk Grove to Patmore |
| High School | East Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16188 |
| Carport Y/N | false |
| Elementary School | Brookside |
| Home Warranty Y/N | false |
| Middle/Junior High School | East Jessamine Middle School |
| MLS Area Minor | 009 - Jessamine County |
| Structure Type | House |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows,Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2219 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Garage,Garage Faces Front |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.37 |
| Foundation Details | Block |
| Building Area Total | 2219 |
| Lot Size Acres | 0.37 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 26, 2026 5:47 AM UTC and updating occurs daily