Property Attributes
- MLS#26026659
- TypeSingle Family
- Listing Status Active
- CountyMERCER
- CityHarrodsburg
- Area011 - Mercer County
- NeighborhoodRural
- Zip40330
- StyleCape Cod
- Year Built1940
- Price$ 170,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1344
- Lot Size0.46 Acres
Data Source:
ImagineMLS
Property Description
Welcome home to this charming property full of character and warmth! From the moment you step inside, you'll notice the beautiful hardwood flooring, inviting living spaces, and thoughtful touches throughout. The spacious main living area offers plenty of room to relax and entertain, while the large openings between rooms create an easy flow throughout the home. The kitchen features white cabinetry, dark countertops, and plenty of natural light, along with a cozy dining area perfect for everyday meals or gathering with family and friends. The home offers generously sized bedrooms, including a comfortable primary bedroom with ample closet space. Additional highlights include abundant natural light, updated flooring in select areas, a convenient laundry/utility room, and plenty of storage throughout. The distinctive wood details and built-in cabinetry add a level of character that's hard to find in newer homes. Whether you're looking for a place to put down roots or a home with personality and charm, this property is ready to welcome its next owner. Come take a look and see all this home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Mercer Co Elementary School | Mercer Co Middle School | Mercer Co High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $170,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Microwave,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch,Side Porch |
| Architectural Style | Cape Cod |
| Construction Materials | Brick |
| Year Built | 1940 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 056.00-00032.00 |
| Community Features | Park,Pool |
| County | Mercer |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Mercer Co. House take S. Main St. (700 ft) turn right onto E. Lexington St. (1.3 mi) home will be on the right,just over the 127 Bypass across from Mercer Co. Extension Office. |
| High School | Mercer Co |
| City | Harrodsburg |
| High School District | Mercer County - 11 |
| MLS Area | 011 - Mercer County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20038.0 |
| Carport Y/N | No |
| Elementary School | Mercer Co |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mercer Co |
| MLS Area Minor | 011 - Mercer County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1344.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.46 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1344.0 |
| Lot Size Acres | 0.46 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 26, 2026 5:47 AM UTC and updating occurs daily