Property Attributes
- MLS#26026663
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityRichmond
- Area008 - Madison County
- NeighborhoodEstonia Estates
- Zip40475
- StyleCraftsman
- Year Built1968
- Price$ 315,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2135
- Lot Size0.32 Acres
Data Source:
ImagineMLS
Property Description
Welcome to this beautifully updated Craftsman-style home offering timeless character, modern improvements, and 2,135 sq. ft. of functional living space. Featuring 3 bedrooms, 1 full bath, 1 half bath, two fireplaces, a dining area, and a finished walk-out basement, this home blends charm and convenience throughout. Recent updates include a roof approximately 3 years old, new siding, fascia, gutters, exterior lighting, insulated double-hung windows with tilt-in top and bottom sashes, a new 40-gallon water heater, updated plumbing fixtures, new shower door, new outlets and switches, new lighting and ceiling fans, and freshly painted interiors. The kitchen offers all-new stainless steel appliances, solid-surface countertops with integrated sinks, and updated waterproof LVP flooring throughout. The main living area features new ventless gas logs, while the basement includes a new ventless Buck stove, adding warmth and comfort to both levels. The heat and air system has been inspected, serviced, and reported to be in excellent condition. Propane tanks are also included. Outside, enjoy a large, flat backyard that is partially fenced in. Two Detached Individual Garages, one of the left has electric ran inside but is not hooked up to the electricity lines. With Craftsman charm, thoughtful updates, walk-out basement space, and a one-year home warranty included with an accepted offer, this home is move-in ready and ready to welcome its next owner.
| Price History | |
|---|---|
| 9/28/2026 | Listed $315,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Utilities | Electricity Connected,Propane Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Cooktop,Microwave,Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Craftsman |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1968 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Parcel Number | 093B-0007-0013 |
| County | Madison |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Estonia Estates |
| Garage Y/N | true |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | From the Eastern Bypass, turn onto Irvine Rd, turn left onto Old Irvine Rd/Old Kentucky Hwy 52, home is on the corner of Estonia Drive. |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15748 |
| Carport Y/N | false |
| Elementary School | Waco |
| Home Warranty Y/N | true |
| Middle/Junior High School | Clark-Moores |
| MLS Area Minor | 008 - Madison County |
| Virtual Tour | https://www.zillow.com/view-imx/c07bf280-1b67-47f0-8dd0-c41997b11fef?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Finished,Walk-Out Access |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Basement,Living Room,Propane,Ventless |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1379 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 756 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link,Partial,Privacy,Wood |
|---|---|
| Parking Features | Detached Garage |
| Water Source | Public |
| Lot Size Area | 0.32 |
| Foundation Details | Block |
| Building Area Total | 2135 |
| Lot Size Acres | 0.32 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 28, 2026 12:02 AM UTC and updating occurs daily