Property Attributes
- MLS#26026671
- TypeSingle Family
- Listing Status Active
- CountyJessamine
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodWest Place
- Zip40356
- StyleRanch
- Year Built2026
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.18 Acres
Data Source:
ImagineMLS
Property Description
ew construction in West Place Subdivision with NO HOA! This thoughtfully designed 3-bedroom, 2-bath ranch offers an open-concept floor plan, modern finishes, and convenient one-level living. The spacious kitchen flows seamlessly into the living and dining areas, while the primary suite features a private en-suite bath and walk-in closet. Beautifully appointed with thoughtfully curated materials and warm, designer finishes throughout, this home features inviting lighting, custom cabinetry, elegant quartz countertops, spa-inspired baths with designer tile, high-end fixtures, soaring ceilings, and quality craftsmanship at every turn. Currently under construction with an estimated completion in late fall. Move in just in time for the holidays!
| Price History | |
|---|---|
| 9/26/2026 | Listed $400,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Cooktop,Dishwasher,Microwave,Oven,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 060-00-00-031.2W |
| County | Jessamine |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | West Place |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | US 27 South, Left on Hoover Pike, Left of Sulphur Well, Left on Skaggs, Right on Krauss, House on Left |
| High School | East Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | false |
| Elementary School | Warner |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | East Jessamine Middle School |
| Property Condition | New Construction |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Eat-in Kitchen,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1700 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
| Heating-Heat Pump | true |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Block |
| Building Area Total | 1700 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 26, 2026 5:47 AM UTC and updating occurs daily