Property Attributes
- MLS#26017151
- TypeSingle Family
- Listing Status Active
- CountyFULTON
- CityHickman
- Area120 - Fulton County
- NeighborhoodRural
- Zip42050
- StyleSingle Family Residence
- Year Built1964
- Price$ 109,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3575
- Lot Size0.26 Acres
Data Source:
ImagineMLS
Property Description
3 bedroom 2.5 bath brick home with 1 car carport located on corner lot in the city of Hickman.
| Elementary School | Middle School | High School |
|---|---|---|
| Fulton County Elementary School | Fulton Middle School | Fulton County High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $139,000 |
| 7/17/2026 | 8$129,000 |
| 8/18/2026 | 8$119,000 |
| 9/17/2026 | 9$109,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Microwave,Oven,Range |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch |
| Construction Materials | Other |
| Year Built | 1964 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | H-2-13-14 |
| County | Fulton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take 94 W to downtown Hickman. The property is on the corner of Moscow and troy and right across the street from the police station. |
| High School | Fulton County |
| City | Hickman |
| High School District | Fulton County - 120 |
| MLS Area | 120 - Fulton County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11250.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Elementary School | Fulton County |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Fulton |
| MLS Area Minor | 120 - Fulton County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Family Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3575.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Attached Carport |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Other |
| Building Area Total | 3575.0 |
| Lot Size Acres | 0.26 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 26, 2026 5:47 AM UTC and updating occurs daily